Products variations colors and images without any additional plugins.
| |
Thickness | 2mil |
VLT (Visible Light Transmission) | 75% |
IRR 900nm (Infrared Rejection) | 85% |
IRR 1400nm (Infrared Rejection) | 90% |
UVR (Ultraviolet Rejection) | 99% |
TSER (Total Solar Energi Rejected) | 69% |
| |
Thickness | 2mil |
VLT (Visible Light Transmission) | 34% |
IRR 900nm (Infrared Rejection) | 85% |
IRR 1400nm (Infrared Rejection) | 90% |
UVR (Ultraviolet Rejection) | 99% |
TSER (Total Solar Energi Rejected) | 72% |
| |
Thickness | 2mil |
VLT (Visible Light Transmission) | 17% |
IRR 900nm (Infrared Rejection) | 85% |
IRR 1400nm (Infrared Rejection) | 90% |
UVR (Ultraviolet Rejection) | 99% |
TSER (Total Solar Energi Rejected) | 75% |
| |
Thickness | 2mil |
VLT (Visible Light Transmission) | 3% |
IRR 900nm (Infrared Rejection) | 85% |
IRR 1400nm (Infrared Rejection) | 90% |
UVR (Ultraviolet Rejection) | 99% |
TSER (Total Solar Energi Rejected) | 75% |
No account yet?
Create an Account